AirPuhfph

KLHM - [Lincoln Rgnl]

Current METAR

METAR KLHM 281535Z AUTO 00000KT 10SM CLR 13/13 A2996 RMK AO1

Last updated: 24m ago

Flight Category

🟢 VFR

Temperature

55.4°F / 13.0°C

Dewpoint

55.4°F / 13.0°C

Winds

Calm

Visibility

10.0 mi

Altimeter

29.96

Sky Conditions

CLR

Weather Trends (Last 48 Hours)

Temperature & Dewpoint

Wind Speed & Direction

Visibility

Altimeter

Historical Data

Time (UTC) CAT Temp Dewpoint Winds Vis Alt Sky
Wed 2026-02-25 03:55 PM PST / 11:55 PM UTC 🔵 MVFR 18.0°C 14.0°C 0@0 10.0 30.1 BKN
Thu 2026-02-26 11:55 PM PST / 07:55 AM UTC 🟢 VFR 11.0°C 11.0°C 360@4 10.0 30.18 None
Fri 2026-02-27 12:15 AM PST / 08:15 AM UTC 🟢 VFR 11.0°C 11.0°C 340@4 10.0 30.18 None
Fri 2026-02-27 12:35 AM PST / 08:35 AM UTC ⚪ null 11.0°C 11.0°C 360@5 None 30.18 None
Fri 2026-02-27 01:15 AM PST / 09:15 AM UTC 🟢 VFR 10.0°C 10.0°C 40@4 10.0 30.17 None
Fri 2026-02-27 01:35 AM PST / 09:35 AM UTC 🟢 VFR 10.0°C 10.0°C 80@5 10.0 30.16 None
Fri 2026-02-27 01:55 AM PST / 09:55 AM UTC 🟢 VFR 10.0°C 10.0°C 30@4 10.0 30.16 None
Fri 2026-02-27 02:15 AM PST / 10:15 AM UTC 🟢 VFR 9.0°C 9.0°C 0@0 10.0 30.14 None
Fri 2026-02-27 02:35 AM PST / 10:35 AM UTC 🟢 VFR 10.0°C 10.0°C 310@3 7.0 30.14 None
Fri 2026-02-27 02:55 AM PST / 10:55 AM UTC 🟢 VFR 10.0°C 10.0°C 300@3 10.0 30.14 None
Fri 2026-02-27 03:15 AM PST / 11:15 AM UTC 🟢 VFR 10.0°C 10.0°C 0@0 10.0 30.13 None
Fri 2026-02-27 03:35 AM PST / 11:35 AM UTC 🟢 VFR 10.0°C 10.0°C 0@0 10.0 30.13 None
Fri 2026-02-27 03:55 AM PST / 11:55 AM UTC 🔵 MVFR 10.0°C 10.0°C 0@0 3.0 30.14 None
Fri 2026-02-27 04:15 AM PST / 12:15 PM UTC 🟢 VFR 10.0°C 10.0°C 0@0 10.0 30.14 None
Fri 2026-02-27 04:35 AM PST / 12:35 PM UTC 🔵 MVFR 8.0°C 8.0°C 0@0 3.0 30.15 None
Fri 2026-02-27 04:55 AM PST / 12:55 PM UTC 🟢 VFR 7.0°C 7.0°C 70@4 10.0 30.15 None
Fri 2026-02-27 05:15 AM PST / 01:15 PM UTC 🟢 VFR 7.0°C 7.0°C 110@3 10.0 30.16 None
Fri 2026-02-27 05:35 AM PST / 01:35 PM UTC 🟢 VFR 8.0°C 8.0°C 0@0 10.0 30.16 None
Fri 2026-02-27 05:55 AM PST / 01:55 PM UTC 🟢 VFR 8.0°C 8.0°C 0@0 10.0 30.17 None
Fri 2026-02-27 06:15 AM PST / 02:15 PM UTC 🟢 VFR 7.0°C 7.0°C 0@0 10.0 30.18 None
Fri 2026-02-27 06:35 AM PST / 02:35 PM UTC 🟢 VFR 7.0°C 7.0°C 60@3 10.0 30.18 None
Fri 2026-02-27 06:55 AM PST / 02:55 PM UTC 🟢 VFR 7.0°C 7.0°C 0@0 10.0 30.18 None
Fri 2026-02-27 07:15 AM PST / 03:15 PM UTC 🟢 VFR 7.0°C 7.0°C 0@0 10.0 30.18 None
Fri 2026-02-27 07:35 AM PST / 03:35 PM UTC 🟢 VFR 9.0°C 9.0°C 0@0 10.0 30.19 None
Fri 2026-02-27 07:55 AM PST / 03:55 PM UTC 🟢 VFR 11.0°C 11.0°C 100@3 10.0 30.19 None
Fri 2026-02-27 08:15 AM PST / 04:15 PM UTC 🟢 VFR 13.0°C 11.0°C 0@0 10.0 30.18 None
Fri 2026-02-27 08:35 AM PST / 04:35 PM UTC 🟢 VFR 15.0°C 11.0°C 0@0 10.0 30.18 None
Fri 2026-02-27 08:55 AM PST / 04:55 PM UTC 🟢 VFR 15.0°C 12.0°C 0@0 10.0 30.18 None
Fri 2026-02-27 09:15 AM PST / 05:15 PM UTC 🟢 VFR 17.0°C 11.0°C 0@0 10.0 30.16 None
Fri 2026-02-27 09:35 AM PST / 05:35 PM UTC 🟢 VFR 17.0°C 12.0°C 220@4 10.0 30.17 None
Fri 2026-02-27 09:55 AM PST / 05:55 PM UTC 🟢 VFR 17.0°C 12.0°C 240@4 10.0 30.17 None
Fri 2026-02-27 10:15 AM PST / 06:15 PM UTC 🟢 VFR 17.0°C 13.0°C 280@7 10.0 30.17 None
Fri 2026-02-27 10:35 AM PST / 06:35 PM UTC 🟢 VFR 18.0°C 12.0°C 280@7 10.0 30.17 None
Fri 2026-02-27 10:55 AM PST / 06:55 PM UTC 🟢 VFR 18.0°C 12.0°C 250@5 10.0 30.17 None
Fri 2026-02-27 11:15 AM PST / 07:15 PM UTC 🟢 VFR 19.0°C 12.0°C 260@6 10.0 30.16 None
Fri 2026-02-27 11:35 AM PST / 07:35 PM UTC 🟢 VFR 19.0°C 12.0°C 260@4 10.0 30.16 None
Fri 2026-02-27 12:15 PM PST / 08:15 PM UTC 🟢 VFR 21.0°C 13.0°C 0@0 10.0 30.14 None
Fri 2026-02-27 12:35 PM PST / 08:35 PM UTC 🟢 VFR 21.0°C 12.0°C 310@6 10.0 30.13 None
Fri 2026-02-27 12:55 PM PST / 08:55 PM UTC 🟢 VFR 22.0°C 13.0°C 310@5 10.0 30.12 None
Fri 2026-02-27 01:15 PM PST / 09:15 PM UTC 🟢 VFR 22.0°C 13.0°C 310@6 10.0 30.12 None
Fri 2026-02-27 01:35 PM PST / 09:35 PM UTC 🟢 VFR 22.0°C 13.0°C 330@6 10.0 30.11 None
Fri 2026-02-27 01:55 PM PST / 09:55 PM UTC 🟢 VFR 23.0°C 12.0°C 350@5 10.0 30.1 None
Fri 2026-02-27 02:15 PM PST / 10:15 PM UTC 🟢 VFR 23.0°C 12.0°C 350@8 10.0 30.1 None
Fri 2026-02-27 02:35 PM PST / 10:35 PM UTC 🟢 VFR 23.0°C 13.0°C 330@3 10.0 30.09 None
Fri 2026-02-27 02:55 PM PST / 10:55 PM UTC 🟢 VFR 23.0°C 12.0°C 340@6G14 10.0 30.08 None
Fri 2026-02-27 03:15 PM PST / 11:15 PM UTC 🟢 VFR 23.0°C 12.0°C 350@5 10.0 30.08 None
Fri 2026-02-27 03:35 PM PST / 11:35 PM UTC 🟢 VFR 22.0°C 12.0°C 320@6 10.0 30.07 None
Fri 2026-02-27 04:15 PM PST / 12:15 AM UTC ⚪ null None°C None°C 350@5 None 30.06 None
Fri 2026-02-27 04:35 PM PST / 12:35 AM UTC 🟢 VFR 22.0°C 12.0°C 350@4 10.0 30.05 None
Fri 2026-02-27 04:55 PM PST / 12:55 AM UTC 🟢 VFR 21.0°C 14.0°C 360@3 10.0 30.05 None
Fri 2026-02-27 05:15 PM PST / 01:15 AM UTC 🟢 VFR 20.0°C 14.0°C 350@3 10.0 30.04 None
Fri 2026-02-27 05:35 PM PST / 01:35 AM UTC 🟢 VFR 20.0°C 14.0°C 360@4 10.0 30.04 None
Fri 2026-02-27 05:55 PM PST / 01:55 AM UTC 🟢 VFR 18.0°C 15.0°C 0@0 10.0 30.03 None
Fri 2026-02-27 06:15 PM PST / 02:15 AM UTC 🟢 VFR 18.0°C 13.0°C 40@4 10.0 30.03 None
Fri 2026-02-27 06:35 PM PST / 02:35 AM UTC 🟢 VFR 16.0°C 15.0°C 50@3 10.0 30.02 None
Fri 2026-02-27 06:55 PM PST / 02:55 AM UTC 🟢 VFR 16.0°C 15.0°C 80@3 10.0 30.02 None
Fri 2026-02-27 07:15 PM PST / 03:15 AM UTC 🟢 VFR 16.0°C 15.0°C 0@0 10.0 30.02 None
Fri 2026-02-27 07:35 PM PST / 03:35 AM UTC 🟢 VFR 16.0°C 15.0°C 0@0 10.0 30.02 None
Fri 2026-02-27 07:55 PM PST / 03:55 AM UTC 🟢 VFR 16.0°C 15.0°C 0@0 10.0 30.02 None
Fri 2026-02-27 08:15 PM PST / 04:15 AM UTC 🟢 VFR 15.0°C 15.0°C 0@0 10.0 30.02 None
Fri 2026-02-27 08:35 PM PST / 04:35 AM UTC 🟢 VFR 15.0°C 15.0°C 0@0 10.0 30.02 None
Fri 2026-02-27 08:55 PM PST / 04:55 AM UTC 🟢 VFR 13.0°C 13.0°C 50@4 10.0 30.01 None
Fri 2026-02-27 09:15 PM PST / 05:15 AM UTC 🟢 VFR 12.0°C 12.0°C 40@3 10.0 30.01 None
Fri 2026-02-27 09:35 PM PST / 05:35 AM UTC 🟢 VFR 14.0°C 14.0°C 0@0 10.0 30.02 None
Fri 2026-02-27 09:55 PM PST / 05:55 AM UTC 🟢 VFR 13.0°C 13.0°C 40@3 10.0 30.01 None
Fri 2026-02-27 10:15 PM PST / 06:15 AM UTC 🟢 VFR 13.0°C 13.0°C 40@3 10.0 30.01 None
Fri 2026-02-27 10:35 PM PST / 06:35 AM UTC 🟢 VFR 12.0°C 12.0°C 50@4 10.0 30.0 None
Fri 2026-02-27 10:55 PM PST / 06:55 AM UTC 🟢 VFR 12.0°C 12.0°C 0@0 10.0 30.0 None
Fri 2026-02-27 11:15 PM PST / 07:15 AM UTC 🟢 VFR 12.0°C 12.0°C 80@3 10.0 29.98 None
Fri 2026-02-27 11:35 PM PST / 07:35 AM UTC 🟢 VFR 13.0°C 13.0°C 0@0 10.0 29.98 None
Sat 2026-02-28 12:15 AM PST / 08:15 AM UTC 🟢 VFR 13.0°C 13.0°C 0@0 10.0 29.97 None
Sat 2026-02-28 12:35 AM PST / 08:35 AM UTC 🟢 VFR 13.0°C 13.0°C 0@0 10.0 29.97 None
Sat 2026-02-28 12:55 AM PST / 08:55 AM UTC 🟢 VFR 13.0°C 13.0°C 0@0 10.0 29.97 None
Sat 2026-02-28 01:15 AM PST / 09:15 AM UTC 🟢 VFR 13.0°C 13.0°C 0@0 10.0 29.97 None
Sat 2026-02-28 01:35 AM PST / 09:35 AM UTC 🟢 VFR 12.0°C 12.0°C 180@4 10.0 29.97 None
Sat 2026-02-28 01:55 AM PST / 09:55 AM UTC 🟢 VFR 13.0°C 13.0°C 160@5 10.0 29.97 None
Sat 2026-02-28 02:15 AM PST / 10:15 AM UTC 🟢 VFR 13.0°C 13.0°C 160@4 10.0 29.97 None
Sat 2026-02-28 02:35 AM PST / 10:35 AM UTC 🟢 VFR 13.0°C 13.0°C 0@0 10.0 29.96 None
Sat 2026-02-28 02:55 AM PST / 10:55 AM UTC 🟢 VFR 13.0°C 13.0°C 100@4 10.0 29.96 None
Sat 2026-02-28 03:15 AM PST / 11:15 AM UTC 🟢 VFR 12.0°C 12.0°C 120@4 10.0 29.96 None
Sat 2026-02-28 03:35 AM PST / 11:35 AM UTC 🟢 VFR 14.0°C 13.0°C 130@4 10.0 29.96 None
Sat 2026-02-28 03:55 AM PST / 11:55 AM UTC 🟢 VFR 13.0°C 13.0°C 100@5 10.0 29.94 None
Sat 2026-02-28 04:15 AM PST / 12:15 PM UTC 🟢 VFR 13.0°C 13.0°C 0@0 10.0 29.94 None
Sat 2026-02-28 04:35 AM PST / 12:35 PM UTC 🟢 VFR 12.0°C 12.0°C 80@3 10.0 29.94 None
Sat 2026-02-28 04:55 AM PST / 12:55 PM UTC 🟢 VFR 12.0°C 12.0°C 0@0 10.0 29.94 None
Sat 2026-02-28 05:15 AM PST / 01:15 PM UTC ⚪ null None°C None°C 0@0 None 29.94 None
Sat 2026-02-28 05:35 AM PST / 01:35 PM UTC 🟢 VFR 12.0°C 12.0°C 0@0 10.0 29.93 None
Sat 2026-02-28 05:55 AM PST / 01:55 PM UTC 🟢 VFR 12.0°C 12.0°C 0@0 10.0 29.95 None
Sat 2026-02-28 06:15 AM PST / 02:15 PM UTC 🟢 VFR 12.0°C 12.0°C 0@0 10.0 29.94 None
Sat 2026-02-28 06:35 AM PST / 02:35 PM UTC 🟢 VFR 13.0°C 13.0°C 150@3 10.0 29.94 None
Sat 2026-02-28 06:55 AM PST / 02:55 PM UTC 🟢 VFR 12.0°C 12.0°C 0@0 10.0 29.95 None
Sat 2026-02-28 07:15 AM PST / 03:15 PM UTC 🟢 VFR 12.0°C 12.0°C 0@0 10.0 29.96 None
Sat 2026-02-28 07:35 AM PST / 03:35 PM UTC 🟢 VFR 13.0°C 13.0°C 0@0 10.0 29.96 None
Fri 2026-02-27 03:35 PM PST / 11:35 PM UTC 🟢 VFR 22.0°C 12.0°C 320@6 10.0 30.07 None
Fri 2026-02-27 03:55 PM PST / 11:55 PM UTC 🟢 VFR 23.0°C 12.0°C 350@4 10.0 30.06 None