AirPuhfph

Site CAT TEMP DP WC Winds Vis Alt Sky Age Actions
KEDU - [Davis/University Arpt] LIFR 37.4°F / 3.0°C 37.4°F / 3.0°C 33.8°F / 1.0°C 140@4 0.25 30.27 OVC100 24h 19m Details Remove
KSAC - [Sacramento Exec] LIFR 41.0°F / 5.0°C 41.0°F / 5.0°C 35.8°F / 2.1°C 140@7 0.75 30.28 OVX200 24h 44m Details Remove
KMHR - [Sacramento/Mather Fld] LIFR 35.6°F / 2.0°C 35.6°F / 2.0°C N/A Calm 0.25 30.26 OVC300 24h 24m Details Remove
KMCC - [McClellan AFB] LIFR 41.0°F / 5.0°C 41.0°F / 5.0°C 35.8°F / 2.1°C 140@7 4.0 30.27 OVC300 24h 19m Details Remove
KWLW - [Error] Error N/A N/A N/A N/A N/A N/A N/A N/A Details Remove
KRBL - [Red Bluff Muni] VFR 41.0°F / 5.0°C 39.0°F / 3.9°C 38.0°F / 3.3°C 140@4 10.0 30.24 CLR 25h 0m Details Remove
KRDD - [Redding Muni] VFR 39.9°F / 4.4°C 34.0°F / 1.1°C 37.8°F / 3.2°C 160@3 10.0 30.21 CLR 25h 1m Details Remove
KMYV - [Marysville/Yuba Cnty] IFR 39.0°F / 3.9°C 39.0°F / 3.9°C 34.8°F / 1.6°C 130@5 2.5 30.28 FEW200 24h 18m Details Remove
KCIC - [Chico Muni] VFR 51.8°F / 11.0°C 42.8°F / 6.0°C N/A 100@3 10.0 30.25 CLR 30h 1m Details Remove
KOVE - [Oroville Muni] VFR 42.1°F / 5.6°C 39.9°F / 4.4°C 37.7°F / 3.2°C 90@6 6.0 30.27 CLR 25h 1m Details Remove
KLHM - [Lincoln Rgnl] VFR 39.2°F / 4.0°C 39.2°F / 4.0°C 35.9°F / 2.2°C 130@4 7.0 30.27 CLR 24h 19m Details Remove
KBAB - [Beale AFB] VFR 39.0°F / 3.9°C 37.8°F / 3.2°C 34.0°F / 1.1°C 90@6 6.0 30.25 CLR 25h 59m Details Remove
KGOO - [Grass Valley/Nevada Cnty] VFR 44.6°F / 7.0°C 37.4°F / 3.0°C N/A Calm 10.0 30.22 CLR 24h 19m Details Remove

Flight Categories

  • VFR: Visibility > 5mi, Ceiling > 3000ft
  • MVFR: Visibility 3–5mi, Ceiling 1000–3000ft
  • IFR: Visibility 1–3mi, Ceiling 500–1000ft
  • LIFR: Visibility < 1mi, Ceiling < 500ft